yahoonews.com - yahoonews#4

Yahoo! News - Latest News & Headlines
Advertising
Worldwide Rank Monthly Users* Monthly Pageviews*
4 1,102,067,537
36,232,358 per day*
7,339,769,792
241,307,500 per day*
Website Value* Monthly Earnings* Daily Earnings*
$ 484,400,143.20 $ 20,183,339.30 $ 663,561.84
*Estimated Traffic and Value Data

Brief Summary

Updated: 05/27/2012 21:18, 0 minutes ago
On Alexa.com, yahoonews.com has a rank of 4 and belongs to the top 100,000 most popular websites in the world. yahoonews.com reaches roughly 1,102,067,537 unique users each month and has 47,293 backlinks according to Alexa. The estimated monthly revenue is $ 20,183,339.30. We estimate the website value of yahoonews.com is $ 484,400,143.20. Traffic and Revenue of yahoonews.com is estimated to be stable within the last 3 months. The Site was launched at Thursday, 28 September 2000 and is 11 years and 8 months old. The domain yahoonews.com is a .com domain with the name yahoonews. The Servers of yahoonews.com are powered by the YTS/1.20.16 webserver software and the servers are physically located in United States (Massachusetts) and use the IP addresses 68.180.206.184 and 98.139.102.145. The average loading time of yahoonews.com is 3367 milliseconds - this is faster than 35% of all other websites. At the DMOZ open directory project we found at least 5 listings for yahoonews.com.

Site Title

Yahoo! News - Latest News & Headlines

Site Description

The latest news and headlines from Yahoo! News. Get breaking news stories and in-depth coverage with videos and photos.

Keywords and Tags

news news headlines daily news current events top headlines breaking news news photos news video full coverage yahoo news yahoo

dmoz Listings

Top» News
Top» News» Directories» Search_Engines
Top» Computers» Internet» On_the_Web» Web_Portals
Top» Computers» Companies» Yahoo_Inc.
Top» Regional» North_America» United_States» California» Localities» S» Sunnyvale» Business_and_Economy» Computers_and_Internet

Estimated Value and Traffic

Usage and Value Split

Time Range Rank Reach Rank Reach/Million Views Rank Views/Million Views/User
3 MONTH 4 = 4 = 230,280.00 (-2.69%) 5 = 14,699.00 (-10.77%) 6.66 (-8.30%)
1 MONTH 4 = 4 = 224,600.00 (-1.77%) 5 = 14,181.00 (-2.51%) 6.54 (-0.80%)
7 DAY 4 = 4 = 223,100.00 (-0.30%) 5 = 13,895.00 (-1.69%) 6.54 (-1.50%)
1 DAY 4 = 4 = 219,200.00 (-1.40%) 5 = 13,960.00 (-4.60%) 6.32 (-3.20%)

Traffic by Subdomain

Subdomain Reach Views pct. Views abs. Views/User
mail.yahoo.com 48.7% 19.0% 45,848,425 2.55
search.yahoo.com 21.2% 14.0% 33,783,050 4.32
news.yahoo.com 15.1% 7.4% 17,856,755 3.20
login.yahoo.com 27.2% 6.8% 16,408,910 1.63
answers.yahoo.com 14.8% 5.6% 13,513,220 2.49
yahoo.com 24.3% 4.3% 10,376,223 1.15
sports.yahoo.com 7.1% 3.5% 8,445,763 3.23
finance.yahoo.com 6.3% 2.9% 6,997,918 3.07
cn.yahoo.com 1.7% 2.6% 6,273,995 9.94
bid.yahoo.com 0.7% 2.4% 5,791,380 22.64
OTHER 0.9% 32.6% 78,666,246 3.41

Earnings and Traffic by Country

Country Rank Daily Earnings Views pct. Views abs. Users pct. Users abs.
United States 4 $ 360,537.54 33.5% 80,838,013 32.0% 11,594,355
India 5 $ 33,503.13 7.8% 18,821,985 8.5% 3,079,751
Taiwan 1 $ 53,690.92 12.5% 30,163,438 3.9% 1,413,062
Iran, Islamic Republic of 2 $ 13,744.88 3.2% 7,721,840 3.3% 1,195,668
United Kingdom 7 $ 25,076.68 2.4% 5,791,380 3.3% 1,195,668
China 23 $ 16,751.57 3.9% 9,410,993 2.9% 1,050,739
Indonesia 5 $ 10,738.18 2.5% 6,032,688 2.7% 978,274
Brazil 10 $ 6,872.44 1.6% 3,860,920 2.4% 869,577
Italy 5 $ 15,173.42 1.6% 3,860,920 2.3% 833,345
Mexico 6 $ 7,301.96 1.7% 4,102,228 2.2% 797,112
OTHER $ 120,171.12 29.2% 70,461,790 36.5% 13,224,811

Earnings and Traffic by City

City Rank Daily Earnings Views pct. Views abs. Users pct. Users abs.
Los Angeles, CA, US 4 $ 35,515.64 3.3% 7,963,148 2.8% 1,014,507
New York, NY, US 4 $ 30,134.48 2.8% 6,756,610 2.6% 942,042
Taipei, TW 1 $ 27,919.28 6.5% 15,684,988 2.0% 724,648
San Francisco, CA, US 3 $ 18,295.93 1.7% 4,102,228 1.6% 579,718
Chicago, IL, US 3 $ 13,991.01 1.3% 3,136,998 1.2% 434,789
Tehran, IR 2 $ 5,154.33 1.2% 2,895,690 1.2% 434,789
Jakarta, ID 5 $ 4,724.80 1.1% 2,654,383 1.2% 434,789
Bangalore, IN 5 $ 3,436.22 0.8% 1,930,460 1.0% 362,324
Delhi, IN 5 $ 3,436.22 0.8% 1,930,460 1.0% 362,324
Bombay, IN 5 $ 3,436.22 0.8% 1,930,460 0.9% 326,092
OTHER $ 517,517.71 79.5% 191,839,463 84.5% 30,616,342

Traffic Charts

Alexa Traffic Trend

Daily Traffic Rank Trend

Alexa Reach

Daily Reach

Compete.com Traffic Chart

Unique Visitors

Google Trends

Search Volume index

Server Information

The webservers of yahoonews.com are powered by YTS/1.20.16 webserver software. The servers are located in Randolph in United States . The IP addresses of yahoonews.com are 68.180.206.184 and 98.139.102.145.
More detailed:
IP Address Subnet AS Number ISP Location
68.180.206.184 68.180.206 AS36752
Yahoo
Yahoo! Randolph, Massachusetts, United States
98.139.102.145 98.139.102 AS26101
Yahoo!
Yahoo! Randolph, Massachusetts, United States

Comments about yahoonews.com

Bookmark or share this site

Permalink for this site:
Or bookmark / share this:
Bookmark and Share

Tweet

Spy the value of other sites or search by keyword

Related to this Site

Latest Additions